Sizing Chart
Please note that Flipwear carries various brands of gymnastics, dance, & activewear. Sizing varies by brand. A child small in one brand may fit more like a child medium in another. If you are unsure about sizing please refer to the chart that corresponds to brand you are shopping.
ATC - AUTHENTIC T-SHIRT COMPANY (measurements in inches) | |||
Size | Chest | Waist | Sleeve Length |
XS (2-4) | 24-26 | 22.5-23.5 | 24-25 |
S (6-8) | 26-28 | 23-24.5 | 25-26 |
M (10-12) | 28-30 | 24.5-25.5 | 26-27.5 |
L (14-16) | 30-32 | 25.5-27 | 27.5-29 |
XL (18-20) | 32-35 | 27-29 | 29.5-31 |
FOXY'S LEOTARDS (measurements in inches) | ||||
Size | Chest | Waist | Hips | Torso (Girth) |
4/5 | 20-22 | 19-21 | 20-21 | 38-40 |
6 | 22-24 | 19-21 | 21-23 | 40-42 |
7 | 23-24 | 20-21 | 23-24 | 39-41 |
8 | 24-26 | 21-23 | 25-26 | 42-43 |
10 | 25-27 | 22-24 | 26-28 | 44-47 |
12 | 27-29 | 23-25 | 28-30 | 48-50 |
Adult Extra Small | 30-32 | 31-33 | 32-35 | 35-37 |
Adult Small | 31-33 | 26-28 | 27-28 | 28-29 |
Adult Medium | 32-35 | 27-28 | 35-36 | 56-59 |
Adult Large | 35-37 | 28-39 | 37-38 | 59-62 |
GARLAND ACTIVEWEAR (measurements in inches) | ||||
Size | Chest | Waist | Hips | Torso (Girth) |
YOUTH SIZES | ||||
CXS (2) | 19-21 | 19-20 | 19-21 | 38-40 |
CS (4-6) | 22-25 | 21-22 | 22-25 | 41-44 |
CM (6-8) | 26-28 | 22-24 | 26-29 | 45-48 |
CL (10-12) | 29-30 | 25-27 | 30-32 | 49-51 |
ADULT SIZES | ||||
AXS (0-2) | 30-33 | 22-24 | 32-34 | 52-54 |
AS (4-6) | 34-36 | 23-25 | 33-35 | 54-56 |
AM (6-8) | 35-37 | 26-27 | 35-36 | 57-59 |
AL (10-12) | 38-40 | 28-30 | 38-40 | 60-62 |
JACQUES MORET (measurements in inches & pounds) | |||||
Size | Height | Weight | Chest | Waist | Hips |
XS (4/5) | 39-44.5" | 35.5-42 lbs. | 23-24" | 21-21.5" | 23-24" |
S (6/7) | 45-50" | 42.5-55 lbs. | 25-26" | 22-23" | 25-26" |
M (8/10) | 50-53" | 55.5-66 lbs. | 26-28" | 23-24" | 27-29.5" |
L (12/14) | 54-57.5" | 66.5-84 lbs. | 28.5-30" | 24.5-26" | 30.5-32" |
JKLM DESIGNS (measurements in inches) | ||||
Size | Chest | Waist | Hips | Torso (Girth) |
YOUTH SIZES | ||||
Toddler (2) | 19-20 | 17-18 | 19-20 | 34 |
CXXS (4) | 21-22 | 19-21 | 21-22 | 37 |
CXS (6) | 23-24 | 21-22 | 23-24 | 41 |
CS (8) | 25-26 | 22-23 | 25-26 | 44 |
CM (10) | 27-28 | 23-24 | 27-28 | 47 |
CL (12/14) | 29-31 | 24-25 | 29-31 | 50 |
ADULT SIZES | ||||
AXS | 31-33 | 25-26 | 31-33 | 53 |
AS | 34-35 | 26-27 | 34-35 | 56 |
AM | 36-37 | 27-28 | 36-37 | 58 |
AL | 38-40 | 28-29 | 38-40 | 60 |
AXL | 41-43 | 29-30 | 41-43 | 62 |
LEO (measurements in inches) | ||||
Size | Chest | Waist | Hips | Torso (Girth) |
YOUTH SIZES | ||||
Child Petite (4-6) | 21-23 | 19-21 | 23-25 | 36-39 |
Child Small (6X-7) | 23-25 | 21-22 | 25-27 | 40-43 |
Child Medium (8-10) | 25-27 | 22-23 | 27-29 | 44-47 |
Child Large (12) | 27-29 | 23-25 | 29-31 | 48-51 |
Child X-Large (14) | 29-31 | 26-28 | 31-33 | 52-55 |
ADULT SIZES | ||||
Adult X-Small | 30-32 | 22-24 | 33-35 | 55-57 |
Adult Medium | 34-36 | 26-28 | 37-39 | 59-61 |
Adult Large | 36-38 | 29-30 | 39-41 | 61-63 |
MOTIONWEAR (measurements in inches) | ||||
Size | Chest | Waist | Hips | Torso (Girth) |
YOUTH SIZES | ||||
XSC (3-4) | 19-20 | 18-19 | 19-20 | 35-37 |
SC (4-6) | 20-21 | 18-20 | 21-22 | 37-39 |
IC (6X-7) | 22-24 | 20-21 | 23-25 | 40-43 |
MC (8-10) | 25-27 | 21-23 | 26-28 | 44-48 |
LC (12-14) | 26-29 | 23-25 | 29-31 | 49-52 |
ADULT SIZES | ||||
PA | 30-32 | 23-25 | 31-34 | 51-54 |
SA | 30-33 | 23-26 | 33-35 | 54-57 |
MA | 34-37 | 25-28 | 35-38 | 57-60 |
LA | 37-41 | 28-32 | 38-42 | 61-64 |
XLA | 41-43 | 32-35 | 42-45 | 64-67 |
RABBIT SKINS (LAT APPAREL) | |||
Size | Age | Height (in) | Weight (lbs) |
TODDLER SIZES | |||
2 | 1-2 | 33-35 | 28-30 |
4 | 2-3 | 36-38 | 30-33 |
5/6 | 5-6 | 42-45 | 39-49 |
RUSSELL ATHLETICS (measurements in inches) | ||||
Size | Chest | Waist | Hips | Height |
YOUTH SIZES | ||||
S (8-9) | 26.5-28 | 22.5-24 | 25.5-27 | 47-52.5 |
M (10-11) | 28.5-30 | 24.6-26 | 27.5-30 | 51-58.5 |
L (14-16) | 30-33 | 26.5-29 | 30.5-34 | 59-64.5 |
XL (18-20) | 33.5-36 | 29.5-32 | 34.5-37 | 65-68.5 |
ADULT SIZES | Chest | Waist | Neck | Sleeve |
S | 34-36 | 28-30 | 14-14.5 | 32.5-33 |
M | 38-40 | 32-34 | 15-15.5 | 33.5-35 |
L | 42-44 | 36-38 | 16-16.5 | 34.5-35 |
SHOE SIZE CONVERSION CHART
US Sizes | Euro Sizes | UK Sizes | Inches | CM |
3.5 | 19 | 2.5 | 4.25" | 10.8 |
4 | 19 | 3 | 4.5" | 11.4 |
4.5 | 20 | 3.5 | 4.625" | 11.7 |
5 | 20 | 4 | 4.75" | 12.1 |
5.5 | 21 | 4.5 | 5" | 12.7 |
6 | 22 | 5 | 5.125" | 13 |
6.5 | 22 | 5.5 | 5.25" | 13.3 |
7 | 23 | 6 | 5.5" | 14 |
7.5 | 23 | 6.5 | 5.625" | 14.3 |
8 | 24 | 7 | 5.75" | 14.6 |
8.5 | 25 | 7.5 | 6" | 15.2 |
9 | 25 | 8 | 6.125" | 15.6 |
9.5 | 26 | 8.5 | 6.25" | 15.9 |
10 | 27 | 9 | 6.5" | 16.5 |
10.5 | 27 | 9.5 | 6.625" | 16.8 |
11 | 28 | 10 | 6.75" | 17.1 |
11.5 | 29 | 10.5 | 7" | 17.8 |
12 | 30 | 11 | 7.125" | 18.1 |
12.5 | 30 | 11.5 | 7.25" | 18.4 |
13 | 31 | 12 | 7.5" | 19.1 |
13.5 | 31 | 12.5 | 7.625" | 19.4 |
1 | 32 | 13 | 7.75" | 19.7 |
1.5 | 33 | 14 | 8" | 20.3 |
2 | 33 | 1 | 8.125" | 20.6 |
2.5 | 34 | 1.5 | 8.25" | 21 |
3 | 34 | 2 | 8.5" | 21.6 |
3.5 | 35 | 2.5 | 8.625" | 21.9 |
4 | 36 | 3 | 8.75" | 22.2 |
4.5 | 36 | 3.5 | 9" | 22.9 |
5 | 37 | 4 | 9.125" | 23.2 |
5.5 | 37 | 4.5 | 9.25" | 23.5 |
6 | 38 | 5 | 9.5" | 24.1 |
6.5 | 38 | 5.5 | 9.625" | 24.4 |
7 | 39 | 6 | 9.75" | 24.8 |